WICKENBURG LAND

Home Wickenburg Homes Surrounding Area Homes Surrounding Area Land Commercial Property Wickenburg Info

 

MLS # Acreage Location Price Zoning/Water
2713706 40.133 AC NORTH EVERETT BOWMAN TRAIL $1,500,000 RCU2A
2767337 14.978 AC GRANTHAM RANCH LOT 5 $561,675 RCU2A / NoWater
2979187 10.021 AC GRANTHAM RANCHES 16E $450,382 RCU2A
2657034 6.73 AC N 297TH AVE $399,000 R43
2979178 6.865 AC GRANTHAM RANCHES 6C $385,674 RCU2A
2979168 5.895 AC GRANTHAM RANCHES 6B $331,180 RCU2A
2759055 4 AC N MOCKINGBIRD TRAIL $299,000 R43
2979201 5.412 AC GRANTHAM RANCHES 6D $243,236 RCU2A
2381384 7.529 AC OFF HWY 89/93 LOT 4 $225,870 R43
3027165 95.04 AC EAST MONARCH WASH RD $171,000 No Water/Electric
2381343 5.24 AC OFF HWYS 89/93 LOT 1 $157,200 R43
2381374 4.476 AC OFF HWYS 89/93 LOT 2 $134,280 R43
2381378 4.371 AC OFF HWYS 89/93 LOT 3 $131,130 R43
4200978 1.01 AC EAST VAL VISTA DR. $90,000 R135
4200954 1.07 AC EAST VAL VISTA DR $90,000 R135

 

139 North Frontier Street, Wickenburg, Arizona  85390
(928) 684-3911 Office          (928) 684-3912 Fax
e-mail  realtors@corbetrealty.com